<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Gagan Kaul Blog</title>
	<atom:link href="http://blog.gagankaul.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.gagankaul.com</link>
	<description>Gagan explores thoughts and ideas on technology and business.</description>
	<pubDate>Thu, 03 Jul 2008 13:30:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Economist on Microsoft</title>
		<link>http://blog.gagankaul.com/2008/07/03/economist-on-microsoft/</link>
		<comments>http://blog.gagankaul.com/2008/07/03/economist-on-microsoft/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 13:28:47 +0000</pubDate>
		<dc:creator>Gagan Kaul</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[economist]]></category>

		<category><![CDATA[facebook]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://blog.gagankaul.com/?p=320</guid>
		<description><![CDATA[&#8220;Watching Microsoft in the company of Google and Facebook is a bit like watching your dad trying to be cool.&#8221; - Economist on Microsoft&#8217;s online initiatives, 26 June 2008
]]></description>
			<content:encoded><![CDATA[<blockquote><p><em>&#8220;Watching Microsoft in the company of Google and Facebook is a bit like watching your dad trying to be cool.&#8221; </em>- <a title="The Economist" href="http://www.economist.com">Economist</a> on <a title="Microsoft and Bill Gates" href="http://www.economist.com/opinion/displaystory.cfm?story_id=11622119">Microsoft&#8217;s online initiatives</a>, 26 June 2008</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.gagankaul.com/2008/07/03/economist-on-microsoft/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mumbai Monsoons - The Second Coming</title>
		<link>http://blog.gagankaul.com/2008/07/01/mumbai-monsoons-the-second-coming/</link>
		<comments>http://blog.gagankaul.com/2008/07/01/mumbai-monsoons-the-second-coming/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 14:10:34 +0000</pubDate>
		<dc:creator>Gagan Kaul</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Mumbai]]></category>

		<category><![CDATA[monsoons]]></category>

		<category><![CDATA[takshila]]></category>

		<guid isPermaLink="false">http://blog.gagankaul.com/?p=316</guid>
		<description><![CDATA[It&#8217;s happening again. After a continuous downpour last night, the scene outside Takshila once again reminded of the waterworld that was created few years back. Some brave hearts were venturing into the water, letting their mechanical stallions do the fighting and stay alive. There were a couple of people, amongst this lot, who were stranded [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s <a href="http://blog.gagankaul.com/2006/07/04/monsoons-and-mumbai-the-saga/">happening</a> again. After a continuous downpour last night, the scene outside Takshila once again reminded of the waterworld that was <a href="http://blog.gagankaul.com/2006/07/04/monsoons-and-mumbai-the-saga/">created few years back</a>. Some brave hearts were venturing into the water, letting their mechanical stallions do the fighting and stay alive. There were a couple of people, amongst this lot, who were stranded in the middle of the road blocking further traffic and causing too much inconvenience to the pedestrians. Check out the fresh pictures from today morning:</p>
<p><a href="http://blog.gagankaul.com/wp-content/uploads/2008/07/takshila-1.jpg"><img class="alignnone size-thumbnail wp-image-317" title="takshila-1" src="http://blog.gagankaul.com/wp-content/uploads/2008/07/takshila-1-150x150.jpg" alt="Takshila in Monsoons" width="150" height="150" /></a> <a href="http://blog.gagankaul.com/wp-content/uploads/2008/07/takshila-2.jpg"><img class="alignnone size-thumbnail wp-image-318" title="takshila-2" src="http://blog.gagankaul.com/wp-content/uploads/2008/07/takshila-2-150x150.jpg" alt="Takshila in Monsoons" width="150" height="150" /></a></p>
<p><a href="http://blog.gagankaul.com/wp-content/uploads/2008/07/takshila-3.jpg"><img class="alignnone size-thumbnail wp-image-319" title="takshila-3" src="http://blog.gagankaul.com/wp-content/uploads/2008/07/takshila-3-150x150.jpg" alt="Takshila in Monsoons" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gagankaul.com/2008/07/01/mumbai-monsoons-the-second-coming/feed/</wfw:commentRss>
		</item>
		<item>
		<title>People Intelligence - Finding Key People in an Organization</title>
		<link>http://blog.gagankaul.com/2008/05/29/people-intelligence-finding-key-people-in-an-organization/</link>
		<comments>http://blog.gagankaul.com/2008/05/29/people-intelligence-finding-key-people-in-an-organization/#comments</comments>
		<pubDate>Thu, 29 May 2008 09:35:22 +0000</pubDate>
		<dc:creator>Gagan Kaul</dc:creator>
		
		<category><![CDATA[Competitive intelligence]]></category>

		<category><![CDATA[cogmap]]></category>

		<category><![CDATA[organization chart]]></category>

		<category><![CDATA[people search]]></category>

		<category><![CDATA[they rule]]></category>

		<guid isPermaLink="false">http://blog.gagankaul.com/?p=314</guid>
		<description><![CDATA[As a part of competitive intelligence, we are regularly faced with the challenge of finding an organization structure or the key people in an organization. There are a lot of companies providing such services for a fee - many of them also have online paid databases that you can deep dive into. I recently came [...]]]></description>
			<content:encoded><![CDATA[<p>As a part of competitive intelligence, we are regularly faced with the challenge of finding an organization structure or the key people in an organization. There are a <a title="Jigsaw" href="http://www.jigsaw.com">lot</a> of <a title="Zoom Info" href="http://www.zoominfo.com">companies</a> providing such services for a fee - many of them also have online paid databases that you can deep dive into. I recently came across two sources, which are taking the concept of people intelligence to another level.</p>
<p>Right from the way information is captured to the extremely pleasing and visually-rich user interface, the extensive usage of Web 2.0 technologies is clearly visible. These two sites represent an important element in information research - such information has been internally managed and was very difficult to come by.</p>
<p><a title="Wikipedia of Organization Charts: People Information" href="http://www.cogmap.com">Cogmap</a> calls itself the “Wikipedia of organization charts&#8221;. It allows everyone to freely view, edit, and maintain corporate structures online. With an extremely interesting application, the underlying focus is to combine the concept of wiki with organization charts. The information provided cannot be blindly relied on,  as user-generated content is still open to wrong information, et al. But if you are looking for a hierachical overview, this is your site.</p>
<p>The second site is <a title="They Rule: Organization Charts" href="http://www.theyrule.net">They Rule</a> - a site that &#8220;allows you to create maps of the interlocking directories of the top companies in the US in 2004&#8243;. The company collected the data from open sources, such as corporate websites and SEC filings in early 2004. I have listed this site for the visual representation and the underlying ideology of identifying the corporate tie-ups of individuals across various organizations. This has the potential to become a powerful tool, if development continues and the data can be updated.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gagankaul.com/2008/05/29/people-intelligence-finding-key-people-in-an-organization/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wallpaper on Global Warming</title>
		<link>http://blog.gagankaul.com/2008/05/27/wallpaper-on-global-warming/</link>
		<comments>http://blog.gagankaul.com/2008/05/27/wallpaper-on-global-warming/#comments</comments>
		<pubDate>Tue, 27 May 2008 13:14:34 +0000</pubDate>
		<dc:creator>Gagan Kaul</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[global warming]]></category>

		<category><![CDATA[wallpaper]]></category>

		<guid isPermaLink="false">http://blog.gagankaul.com/?p=313</guid>
		<description><![CDATA[As another round of talks continue, I would like to share a beautiful wallpaper on global warming. The ideation and design has been done by my colleague Animesh Banerjee. The soothing green color is a refreshing change from the dull black that was my screen wall earlier.
You can download the wallpaper by clicking on the [...]]]></description>
			<content:encoded><![CDATA[<p>As another <a href="http://www.bloomberg.com/apps/news?pid=20601101&amp;sid=a4npLs5fBFdA&amp;refer=japan">round of talks</a> continue, I would like to share a beautiful wallpaper on global warming. The ideation and design has been done by my colleague Animesh Banerjee. The soothing green color is a refreshing change from the dull black that was my screen wall earlier.</p>
<p>You can download the wallpaper by clicking on the thumbnail.</p>
<p><a title="Global Warming - A Wallpaper by Animesh Banerjee" href="http://blog.gagankaul.com/wp-content/uploads/2008/05/earth.jpg"><img src="http://blog.gagankaul.com/wp-content/uploads/2008/05/earth.jpg" alt="Global Warming - Wallpaper by Animesh" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gagankaul.com/2008/05/27/wallpaper-on-global-warming/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ten Great Ideas to Change the World</title>
		<link>http://blog.gagankaul.com/2008/05/25/ten-great-ideas-to-change-the-world/</link>
		<comments>http://blog.gagankaul.com/2008/05/25/ten-great-ideas-to-change-the-world/#comments</comments>
		<pubDate>Sun, 25 May 2008 13:05:16 +0000</pubDate>
		<dc:creator>Gagan Kaul</dc:creator>
		
		<category><![CDATA[Ideas]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[iit bombay]]></category>

		<guid isPermaLink="false">http://blog.gagankaul.com/?p=312</guid>
		<description><![CDATA[As a part of its golden jubilee celebrations, IIT Bombay has launched a mega event – 10 Great Ideas to change the world in the Next 50 Years.
The message on the website reads: &#8220;In this event we invite you, IITB alumni &#8212; IITB students &#8212; IITB Faculty (current and retired) &#8212; IITB staff (current and [...]]]></description>
			<content:encoded><![CDATA[<p>As a part of its golden jubilee celebrations, <a title="IIT Bombay Website" href="http://www.iitb.ac.in">IIT Bombay</a> has launched a mega event – 10 Great Ideas to change the world in the Next 50 Years.</p>
<blockquote><p>The message on the website reads: <em>&#8220;In this event we invite you, IITB alumni &#8212; IITB students &#8212; IITB Faculty (current and retired) &#8212; IITB staff (current and retired); to submit ideas that you believe will change the world in next 50 years. In essence, these ideas could be the prime movers for the world in the next 50 years.&#8221;</em></p></blockquote>
<p>The contest will be judged by thought leaders and ideators from across the globe: Principal Scientific Advisor to the Government of India Dr. R. Chidambaram, Former Head of Nanoscience at Cambridge University and Scientific Advisor to Government of UK Prof. Mark Welland, Chief Mentor of Infosys Mr. N. R. Narayana Murthy, Director Forbes Marshall India Naushad Forbes, and Chairman Nicholas Piramal India Ltd. Ajay Piramal, American biologist Dr. Craig Venter, Co-Founder of Intellectual Ventures and former CTO of Microsoft Nathan Myhrvold, among others. The panel will be chaired by former president, Dr. A. P. J. Abdul Kalam.</p>
<p>The last date for entries is October 30, 2008. Check out the <a title="IIT Bombay - 10 Great Ideas" href="http://10greatideas.iitb.ac.in/">10 Ideas website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gagankaul.com/2008/05/25/ten-great-ideas-to-change-the-world/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mumbai Monsoons - Here It Comes</title>
		<link>http://blog.gagankaul.com/2008/05/22/mumbai-monsoons-here-it-comes/</link>
		<comments>http://blog.gagankaul.com/2008/05/22/mumbai-monsoons-here-it-comes/#comments</comments>
		<pubDate>Wed, 21 May 2008 22:22:52 +0000</pubDate>
		<dc:creator>Gagan Kaul</dc:creator>
		
		<category><![CDATA[Fun Stuff]]></category>

		<category><![CDATA[monsoons]]></category>

		<category><![CDATA[Mumbai]]></category>

		<guid isPermaLink="false">http://blog.gagankaul.com/?p=310</guid>
		<description><![CDATA[It is 3.52am right now and I am busy working on a business assignment. This post comes as a break from the last three hours of concentrated effort, wherein I have been trying to assess how a recent strategic move by a telecom operator is going to affect the overall dynamics of the competitive landscape. [...]]]></description>
			<content:encoded><![CDATA[<p>It is 3.52am right now and I am busy working on a business assignment. This post comes as a break from the last three hours of concentrated effort, wherein I have been trying to assess how a recent strategic move by a telecom operator is going to affect the overall dynamics of the competitive landscape. Amidst the framework that I was developing, the windows suddenly started rustling. And behold! Here is the first drizzle &#8230;. and I am counting the first few drops on the window pane. This short shower is the bearer of the announcement that the monsoons are around the corner.</p>
<p>Bye bye hot humid weather! &#8230; Welcome monsoons and <a title="Related Post: Monsoons and Mumbai - The Saga" href="http://blog.gagankaul.com/2006/07/04/monsoons-and-mumbai-the-saga/">the new of challenges</a> that it often brings :-)!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gagankaul.com/2008/05/22/mumbai-monsoons-here-it-comes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Competitive Intelligence - The New Strategy Driver</title>
		<link>http://blog.gagankaul.com/2008/05/12/competitive-intelligence-the-new-strategy-driver/</link>
		<comments>http://blog.gagankaul.com/2008/05/12/competitive-intelligence-the-new-strategy-driver/#comments</comments>
		<pubDate>Mon, 12 May 2008 16:57:14 +0000</pubDate>
		<dc:creator>Gagan Kaul</dc:creator>
		
		<category><![CDATA[Ideas]]></category>

		<category><![CDATA[Competitive intelligence]]></category>

		<category><![CDATA[Strategic management]]></category>

		<guid isPermaLink="false">http://blog.gagankaul.com/?p=309</guid>
		<description><![CDATA[Competitive Intelligence is suddenly hotter than ever!
Over the last four years in my job as a business analyst, I have been amazed to see how much emphasis companies place on managing their internal information. With the advent of Web 2.0, corporate blogging and company wikis have dominated the enterprise information framework discussions. I have often [...]]]></description>
			<content:encoded><![CDATA[<p>Competitive Intelligence is suddenly hotter than ever!</p>
<p>Over the last four years in my job as a business analyst, I have been amazed to see how much emphasis companies place on managing their internal information. With the advent of Web 2.0, corporate blogging and company wikis have dominated the enterprise information framework discussions. I have often wondered how much resources companies deploy to understand their external environment - the key factor for their very survival in the business ecosystem.</p>
<p>This post is not to discount the efficacy of corporate blogging or employee knowledge sharing - these tools in fact drive innovation and besides other benefits, have also become the hotbed for some of the best new business ideas for an organization. My thoughts are, however, directed towards how a company looks at its external environment vis-a-vis the proactive approach it takes in managing internal information.</p>
<p>Most companies spend a fraction of their time and effort in analyzing the external environment - and this is in light of the fact that nearly every strategic surprise is based on an event that takes place outside the company. Failure to track, analyze and interpret external market developments has often proved detrimental for market leaders. The absence of an early warning system inevitably results in competitive surprises that could go to the extent of wiping out a company&#8217;s business model completely. If the external environment is so critical, why do companies invest so little time and effort on this activity?</p>
<p>As Indian companies gear up to take on their global peers, competitive intelligence is going to become the key driver for formulating business strategy. The need for an early warning system that can quickly anticipate market shifts is much higher than ever before. Senior management across companies needs to start devoting a significant portion of their time in studying the changing competitive landscape and take risk control measures continually - a laid-back and passive approach is now passe.</p>
<p>I was having an interesting discussion on growth versus survival strategy with one of my colleagues, a few days back. We were trying to define why companies formulate different strategies, viz. growth, technology, operations, et al. My colleague was all out for growth, and believes that every strategy element is linked to growth in some way or the other. I was trying to pick his brains and debate that every strategy has an inherent backward linkage to the basic need for survival for any organization. A growth strategy too is part of a long term survival strategy - targeted at driving innovation and bringing out new products, increasing market share, entering new geographies, et al - but with a tacit focus on ensuring that the market position is not significantly affected by any unforeseen events. All efforts in terms of strategy formulation, risk control, war mapping, et al would prove to be futile in the longer run - if the same efforts are not supported by a real-time continuous competitive intelligence framework. This is the need of the hour in the current &#8220;flat&#8221; world.</p>
<blockquote><p>&#8220;Strategy is about what your company wants to do with the world. Intelligence is about what the world wants to do with your company&#8221; - <em>Joseph H.A.M. Rodenberg</em></p></blockquote>
<p>The bottom line is: <em>Do you have an effective early warning system in place?</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gagankaul.com/2008/05/12/competitive-intelligence-the-new-strategy-driver/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Encyclopedia Britannica Free for Bloggers</title>
		<link>http://blog.gagankaul.com/2008/04/24/encyclopedia-britannica-free-for-bloggers/</link>
		<comments>http://blog.gagankaul.com/2008/04/24/encyclopedia-britannica-free-for-bloggers/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 18:39:33 +0000</pubDate>
		<dc:creator>Gagan Kaul</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Encyclopaedia Britannica]]></category>

		<category><![CDATA[Encyclopedia]]></category>

		<guid isPermaLink="false">http://blog.gagankaul.com/?p=308</guid>
		<description><![CDATA[Britannica has opened up its online subscription-based access to the blogosphere. In a move aimed at attracting greater traffic and also to counter the increasing influence of user-generated content sites like wikipedia, Britannica is offering free one year subscription to a set of people it terms as &#8216;web publishers&#8217;.
The notice posted on the site reads [...]]]></description>
			<content:encoded><![CDATA[<p>Britannica has opened up its online subscription-based access to the blogosphere. In a move aimed at attracting greater traffic and also to counter the increasing influence of <a class="zem_slink" title="User-generated content" rel="wikipedia" href="http://en.wikipedia.org/wiki/User-generated_content" target="_blank">user-generated content</a> sites like wikipedia, Britannica is offering free one year subscription to a set of people it terms as &#8216;web publishers&#8217;.</p>
<p>The notice posted on the site reads - <em>&#8220;A special program for web publishers, including bloggers, webmasters, and anyone who writes for the Internet. You get complimentary access to the <a class="zem_slink" title="Encyclopædia Britannica" rel="amazon" href="http://www.amazon.com/s?search-alias=stripbooks&amp;field-isbn=1593392923" target="_blank">Encyclopaedia Britannica online</a> and, if you like, an easy way to give your readers background of the topics you write about with links to complete Britannica articles&#8221;</em>.</p>
<p>If you are a blogger and you have been writing for a significant period of time, click on the link below and get your free access. Britannica takes some time to revert back, as they manually check all blogs to verify and evaluate the acceptability criteria, but if you are eligible, you will get a reply. I got mine in three days.</p>
<p><a title="Britannica Webshare" href="http://britannicanet.com/" target="_blank">Britannica Webshare<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gagankaul.com/2008/04/24/encyclopedia-britannica-free-for-bloggers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Art of Private Equity</title>
		<link>http://blog.gagankaul.com/2008/03/30/the-art-of-private-equity/</link>
		<comments>http://blog.gagankaul.com/2008/03/30/the-art-of-private-equity/#comments</comments>
		<pubDate>Sat, 29 Mar 2008 20:08:13 +0000</pubDate>
		<dc:creator>Gagan Kaul</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Corporate Finance]]></category>

		<category><![CDATA[Financial Services]]></category>

		<category><![CDATA[Private equity]]></category>

		<category><![CDATA[Venture capital]]></category>

		<guid isPermaLink="false">http://blog.gagankaul.com/2008/03/30/the-art-of-private-equity/</guid>
		<description><![CDATA[The global value of private equity buyouts has grown manifold from the start of this decade to the present. As the private equity environment becomes more challenging amidst rising interest rates, the volume of deals that took place in the first quarter of 2008 has plunged, compared to the same quarter last year.
A key takeaway, [...]]]></description>
			<content:encoded><![CDATA[<p>The global value of private equity buyouts has grown manifold from the start of this decade to the present. As the private equity environment becomes more challenging amidst rising interest rates, the volume of deals that took place in the first quarter of 2008 <a href="http://www.telegraph.co.uk/money/main.jhtml?xml=/money/2008/03/28/cndeals128.xml" title="Financial crisis squeezes buyouts and mergers">has plunged</a>, compared to the same quarter last year.</p>
<p>A key takeaway, however, has been the way private equity firms significantly increase the value of their investments, thereby fueling growth. <a href="http://harvardbusinessonline.hbsp.harvard.edu/hbsp/hbr/articles/article.jsp?value=BR0709&amp;ml_subscriber=true&amp;ml_action=get-article&amp;ml_issueid=BR0709&amp;articleID=R0709B&amp;pageNumber=1" title="The Strategic Secret of Private Equity">Harvard Business Review</a> lists a number of factors that contribute to the high returns:</p>
<ul>
<li>growth incentives for portfolio managers, as well as the operations teams of portfolio businesses</li>
<li>extremely determined focus on cash flow and margins</li>
<li>use of debt for financing and getting tax advantages</li>
</ul>
<p>As Indian companies start <a href="http://www.accenture.com/Global/Research_and_Insights/Policy_And_Corporate_Affairs/IndiaGoesGlobal.htm" title="Accenture Study on Cross Border Deals - India">looking at global acquisitions</a>, private equity arms of <a href="http://www.financialexpress.com/old/latest_full_story.php?content_id=141432" title="Reliance Private Equity Fund">large</a> Indian <a href="http://www.vccircle.com/2007/06/20/tata-floats-tata-capital-for-merchant-banking-private-equity/" title="Tata floats Tata Capital for Private Equity">conglomerates</a> are starting to show on the horizon. How well does the PE story pan out for these Indian firms will be an interesting study. Over the last one year, <a href="http://www.outlookmoney.com/scripts/ptifile.asp?pti_news_id=4286" title="Outlook Money - Mergers &amp; Acquisitions 2007">cross-border deals</a> and incoming PE funding has seen good growth. In the current tide of events, how well can international and local PE firms flex their muscles remains to be seen. Watch this space.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gagankaul.com/2008/03/30/the-art-of-private-equity/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The End of Bear Stearns - Revisited</title>
		<link>http://blog.gagankaul.com/2008/03/20/the-end-of-bear-stearns-revisited/</link>
		<comments>http://blog.gagankaul.com/2008/03/20/the-end-of-bear-stearns-revisited/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 10:44:36 +0000</pubDate>
		<dc:creator>Gagan Kaul</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[bear stearns]]></category>

		<category><![CDATA[jpmorgan]]></category>

		<category><![CDATA[sale]]></category>

		<guid isPermaLink="false">http://blog.gagankaul.com/2008/03/20/the-end-of-bear-stearns-revisited/</guid>
		<description><![CDATA[The sale of Bear Stearns at $2 per share to JPMorgan Chase has created headlines globally. The swift end of Bears Stearns is being used as a case example to highlight the laissez-faire philosophy that allowed financial services to spread almost unchecked. I am seeing a lot of debate online on how Fed bailed out [...]]]></description>
			<content:encoded><![CDATA[<p>The sale of Bear Stearns at $2 per share to JPMorgan Chase has created headlines globally. The swift end of Bears Stearns is being used as a case example to highlight the <a href="http://www.economist.com/finance/displayStory.cfm?story_id=10881318" title="The Economist">laissez-faire philosophy</a> that allowed financial services to spread almost unchecked. I am seeing <a href="http://www.slate.com/id/2186792">a lot of debate online on how Fed bailed out</a> the ailing and illiquid Bear Stearns. Separating fact from fiction, <a href="http://www.econbrowser.com/archives/2008/03/not_a_bailout.html" title="Jim Hamilton Blog">Jim Hamilton</a> has done an excellent postmortem of the supposed &#8220;bail out&#8221; by Fed through JPMorgan Chase.</p>
<p>How the downturn in the US economy affects India is also being debated. Financial experts and economists believe that with liquidity drying up in troubled international Markets, Indian banks are turning to the domestic markets to raise funds for their corporate clients. International banks operating in India have also started to look at ramping up their domestic activities, rather than raise funds at cheaper interest rates from international markets. These are the best of times &#8230; These are the worst of times!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gagankaul.com/2008/03/20/the-end-of-bear-stearns-revisited/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
